-
Fast Delivery Express Shipping on All Orders
-
Industrial Grade Quality
Build For Professional Use -
Compliance With UK Safety Standards
-
Need help? Call Us 01282 270 214 or email sales@safetysuppliesco.co.uk
Description
Pressed Steel Fixed Castors With Blue Rubber on Black Polypropylene Wheel — 100mm & 125mm
Top Plate Fitting | Ball Journal Bearing | UK Stock
These pressed steel fixed castors are engineered for reliable, straight-line movement across a wide range of commercial and light industrial environments. Each castor features a blue rubber tread bonded to a black polypropylene wheel core, mounted within a robust pressed steel bracket and secured via a four-hole top plate. The fixed (non-swivel) design ensures directional stability, making these castors the preferred choice wherever controlled, linear travel is required — from warehouse trolleys and workshop benches to distribution racking and institutional equipment.
Available in two wheel diameters — 100mm and 125mm — each size is independently rated for load capacity and optimised for its intended application. Select the size that best matches your equipment's weight requirements and floor clearance needs using the comparison table and detailed specification cards below.
Available in Multiple Castor Wheel Sizes & Types
Explore this castor wheel's different types, and also Available in multiple sizes. Choose the options below.
| Specification | 100mm Option | 125mm Option |
|---|---|---|
| Castor Type | Fixed (Non-Swivel) | Fixed (Non-Swivel) |
| Wheel Diameter (mm) | 100 | 125 |
| Total Castor Height (mm) | 127 | 157 |
| Load Capacity per Castor (kg) | 120 | 140 |
| Max Load — Set of 4 (kg) | 360 | 420 |
| Wheel Material | Blue Rubber on Black Polypropylene |
Blue Rubber on Black Polypropylene |
| Tread Width (mm) | 32 | 37.5 |
| Tread Hardness (Shore A) | 75 | 75 |
| Bearing Type | Ball Journal | Ball Journal |
| Bracket Material | Pressed Steel | Pressed Steel |
| Fitting Type | Top Plate (4-Hole) | Top Plate (4-Hole) |
| Plate Length (mm) | 100 | 100 |
| Plate Width (mm) | 85 | 85 |
| Hole Centres — Length (mm) | 80 | 80 |
| Hole Centres — Width (mm) | 60 | 60 |
| Plate Hole Diameter (mm) | 10 | 10 |
| Number of Fixing Holes | 4 | 4 |
| Wheel Colour | Blue | Blue |
* Load ratings are per individual castor. To calculate the required load capacity per castor, divide the total equipment weight (including contents) by the number of castors fitted — typically four. Always apply an appropriate safety margin to account for dynamic loads, uneven weight distribution, and floor surface conditions.
100mm Pressed Steel Fixed Castor — Blue Rubber on Black Polypropylene Wheel
120kg Load Capacity per Castor | 360kg Maximum for a Set of FourThe 100mm fixed castor delivers dependable, straight-line mobility for everyday commercial and light industrial use. Its blue rubber tread provides a smooth, quiet roll while protecting floor surfaces from marking and abrasion. The pressed steel bracket offers a rigid, low-profile housing, and the four-hole top plate allows straightforward bolt-on installation to compatible equipment frames. With a 120kg individual load rating, this size is well suited to trolleys, benches, and mobile storage units operating in moderate-duty environments.
| Castor Type | Fixed (Non-Swivel) — Top Plate |
|---|---|
| Wheel Diameter | 100 mm |
| Total Castor Height | 127 mm |
| Load Capacity (per Castor) | 120 kg |
| Max Load — Set of 4 | 360 kg |
| Wheel Material | Blue Rubber on Black Polypropylene |
| Tread Width | 32 mm |
| Tread Hardness | 75 Shore A |
| Bearing Type | Ball Journal |
| Bracket Material | Pressed Steel |
| Fitting Type | Top Plate — 4-Hole |
| Plate Length | 100 mm |
| Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Wheel Colour | Blue |
The 100mm option is the go-to choice for moderate-duty applications where floor protection and quiet operation are priorities. Its compact height of 127mm makes it ideal for low-clearance equipment, and the 32mm tread width distributes load effectively across smooth and semi-smooth surfaces.
- Warehouse picking trolleys and order fulfilment carts requiring directional stability
- Workshop benches and tool storage units moved periodically across concrete or tiled floors
- Retail display units and mobile shelving in shop-floor environments
- Light assembly line equipment and production support trolleys
- Office and hospitality furniture requiring occasional repositioning without floor damage
- Mail room and print room trolleys in commercial office buildings
125mm Pressed Steel Fixed Castor — Blue Rubber on Black Polypropylene Wheel
140kg Load Capacity per Castor | 420kg Maximum for a Set of FourThe 125mm fixed castor steps up in both wheel diameter and load capacity, making it the preferred choice for heavier equipment and more demanding operational environments. The larger 125mm wheel rolls more easily over minor floor irregularities and transitions, reducing rolling resistance and operator effort. At 157mm total height, it provides additional ground clearance suitable for heavier trolleys, institutional carts, and industrial support equipment. The 37.5mm tread width and 75 Shore A rubber compound maintain excellent floor protection while supporting loads up to 140kg per castor.
| Castor Type | Fixed (Non-Swivel) — Top Plate |
|---|---|
| Wheel Diameter | 125 mm |
| Total Castor Height | 157 mm |
| Load Capacity (per Castor) | 140 kg |
| Max Load — Set of 4 | 420 kg |
| Wheel Material | Blue Rubber on Black Polypropylene |
| Tread Width | 37.5 mm |
| Tread Hardness | 75 Shore A |
| Bearing Type | Ball Journal |
| Bracket Material | Pressed Steel |
| Fitting Type | Top Plate — 4-Hole |
| Plate Length | 100 mm |
| Plate Width | 85 mm |
| Hole Centres — Length | 80 mm |
| Hole Centres — Width | 60 mm |
| Plate Hole Diameter | 10 mm |
| Number of Fixing Holes | 4 |
| Wheel Colour | Blue |
The 125mm option is engineered for environments where higher load ratings and improved floor-obstacle clearance are essential. The wider tread and larger diameter combine to deliver a noticeably smoother push across uneven or textured surfaces, reducing fatigue in high-frequency handling operations.
- Distribution centre goods trolleys and heavy-duty picking carts handling dense stock
- Industrial workshop equipment including welding benches and heavy tool storage
- Healthcare and institutional laundry trolleys, linen carts, and catering equipment
- Hospitality service trolleys in hotels, conference centres, and large catering operations
- Logistics and freight handling equipment in loading bays and sorting facilities
- Education and laboratory mobile benching requiring stable, directional movement
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
